|
2024 Incidents |
January | 121 |
February | 109 |
March | 102 |
April | 118 |
May | 117 |
June | 99 |
July | 101 |
August | 109 |
September | 102 |
October | 118 |
November | 99 |
December | |
Total | 1195 |
2023 Incidents |
January | 106 |
February | 106 |
March | 127 |
April | 114 |
May | 126 |
June | 135 |
July | 130 |
August | 141 |
September | 125 |
October | 82 |
November | 89 |
December | 121 |
Total | 1402 |
Web Counters |
Website Visitors Since October 12, 2023
|
Visitors Today
Dec 26, 2024
|
|
|
|
|
|